Foxeer HS1177 600TVL FPV Camera
Features:
Adjustable lens base
Support Foxeer Gopro HD camera
Motor protection Base
Multiple antenna holes on the upper layer board
1.5MM 3K all carbon fiber upper layer board
3MM integrated arm and body, super tough
Smart layout, easy installation
Adopt imported YFS screw
Specifications:
Model | Foxeer XAT600M |
CCD | 1/3″ Sony SUPER HAD II CCD |
Pixel | PAL: 976(H) x 494(V);NTSC: 768(H)×494(V) |
TV System | PAL/NTSC(according to country) |
Resolution | 650TVL(b/w), 600tvl(color) |
Synchronization | internal synchronize |
Shutter Speed (CCD IRIS) | PAL: 1/50~1/100000 sec; NTSC: 1/60~1/100000 sec |
Noise | > 60 (AGC OFF) |
Video Out | 75ohm, synchronize |
Min. Illumination | 0.01Lux |
Auto Gain | Off/ Low/ Mid/ High |
Back Light Compensation (BLC) | Off/ Back light compensation/ Strong light suppression |
Private shading (PRIVACY) | 1~8 private shading area |
Motion Detection (MD) | On/ Off (Multi level sensitivity settable) |
Auto White Balance | Manual/ Auto / Auto track |
Mirror | Horizontal Mirror optional |
Negative | Positive/ Negative optional |
Color to B&W | Auto |
DNR | 2DNR |
WDR | D-WDR |
Day / Night Shift | Auto/ Color/ B&W |
Menu (OSD) | English menu |
White Dot Repair | Support |
Image Adjustment | Support |
Camera Title | Support |
Power Requirement | DC5V~22V |
Working Temperature | -10C~50C |
Working Humidity | 20~80% |
Storage Temperature | -40C~60C |
Storage Humidity | 20~95% |
Dimensions(mm) | 26X26(W*L) |
Power Consumption | 70mA |
Package Includes:
1 x Foxeer XAT600M camera
1 x 3pin video cable
1 x 3pin video cable
1 x OSD cable
1 x Manual